BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate
BPL Medical Technologies

BPL Medical Technologies Smart Oxy Junior Fingertip Pulse Oximeter - White|Age Range - 3-12 Yrs|High Accuracy|SPO2|Perfusion Index| OLED Display| CE Certified| Heart Rate

Pseudo Checkbox Icon
Order within 0 hours and 0 minutes to get between -
Buying Bulk?
Delivery Truck IconTracked Shipping on All Orders Secure Payments
Headphones Icon 24/7 Customer SupportReturn Product Arrow Icon14 Days Returns
Description
  • Highly Accurate- Measures the oxygen concentration in the blood with a minimum deviation of +/-2% and measures the pulse rate with a minimum deviation of +/-2 bpm
  • Color OLED Display: Four directional color OLED display provides clear view of SpO2,PR and Perfusion Index
  • Alarm Indication: Visual and audible alarm indication alerts user in case of hi/low measurement readings
  • Clinical alert function: visual and audible alarm indication Alerts user in case of hi/low measurement readings
  • Compact Design: Light and compact, suitable for wide range of finger size


"BPL Smart Oxy Jr. Fingertip Pulse Oximeter is a quick and precise way to check pulse rates and blood oxygen saturation levels in children. Self-adjusting finger clamp plus simple one-button design allows for easy operation. Small portable size makes it easy to handle and carry. "